Size Guide
Guía de tallas
CM | |||||||||
---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | XXXL | ||
B | CADERA | 32,6 | 35 | 36,2 | 38 | 41,5 | 45,5 | 49,8 | 54,5 |
C | CINTURA | 23,25 | 28 | 27,75 | 30 | 33,5 | 37 | 41,5 | 46,5 |
IN | |||||||||
---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | XXXL | ||
B | CADERA | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 21 |
C | CINTURA | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 |
